2100 S Ocean Lane, Fort Lauderdale FL 33316
3 BD / 3.5 BA โข 3,176 SF โข Oceanfront Corner Unit โข MLS# A11845857
| Line Item | Projected (Apr 3) | Actual (Apr 30) | Variance |
|---|---|---|---|
| Sale Price | $1,200,000 | $1,200,000 | $0 |
| Mortgage Payoff | $200,000 | $170,448.26 | +$29,551.74 ▲ |
| 2025 Property Taxes | $25,000 | $25,370.08 | โ$370.08 ▼ |
| April SAX Payment | $6,102 | $0 (paid directly) | +$6,102 ▲ |
| Commission (4%) | $48,000 | $48,000 | $0 |
| Doc Stamps | $8,400 | $8,400 | $0 |
| Title Insurance | Buyer paid | Buyer paid | $0 |
| Settlement Fee | $1,500 | $895 | +$605 ▲ |
| HOA Estoppel | $500 | $828 | โ$328 ▼ |
| Sotheby's Admin Fee | $495 | $495 | $0 |
| Title Search | $200 | $400 | โ$200 ▼ |
| Recording / Wire / FedEx | $370 | $215 | +$155 ▲ |
| HOA Prorations Credit | Not estimated | +$8,179.66 | +$8,179.66 ▲ |
| Tax / Non-Ad Val Prorations | Not estimated | โ$8,120.22 | โ$8,120.22 ▼ |
| Municipal Lien Searches | Not estimated | โ$480 | โ$480 ▼ |
| RON Signing | Not estimated | โ$175 | โ$175 ▼ |
| Wire Verification | Not estimated | โ$50 | โ$50 ▼ |
| TOTAL VARIANCE | Projected: $909,183 | Actual: $945,184 | +$36,001 ▲ |
10 items requiring your attention โ Contract executed April 2, 2026
The agreed deal โ April 1, 2026
Every cost owed at or before closing
| Item | Amount |
|---|---|
| Mortgage Balance | $200,000 |
| 2025 Property Taxes (Unpaid) | $25,000 |
| Special Assessments (SAX Remaining) | $50,000 |
| FL Documentary Stamp Tax (0.70% of sale) | varies |
| Title Insurance | Buyer Pays |
| Title / Closing Fees | $1,500 |
| HOA Estoppel Letter | $500 |
| Recording Fees | $70 |
| Doc Preparation | $250 |
| Wire Transfer | $50 |
| Mortgage Payoff Fee | $250 |
| Realtor Commission (4%) | varies |
| Miscellaneous (user-editable below) | $0 |
Scenario 1 is the agreed deal. Scenarios 2โ3 show what could have been. Scenario 4 is custom.
Add line items that feed into all scenario calculations
Final deal analysis โ why this outcome is the right call
AGREED DEAL: $1,200,000 cash, buyer assumes SAX (~$49K), seller makes April payment (~$6,102). Closing April 30, 2026.
Walk-away: $909,183 โ this is $27,853 more than the previous cash offer at $1,225,000 (walk-away $881,330).
Counter at $1,250K would have netted โ โ a difference of $53,752 that the buyer wasn't willing to pay.
| Scenario | Walk-Away | vs. This Deal |
|---|---|---|
| Previous offer โ $1,225,000, seller pays full SAX ($50K) | $881,330 | This deal is $27,853 better โ |
| THIS DEAL โ $1,200,000, buyer assumes SAX (~$49K) | $909,183 | โ AGREED |
| Your counter โ $1,250,000, buyer pays SAX | $955,155 | Counter was $53,752 more (buyer declined) |
Key events from listing to close
Visual breakdown of how the sale price reduces to your walk-away